As a practice we also offer pay as you go options. The following fees are determined on a time basis and are inclusive of lab fees. We always use the best dental materials available and where applicable, the latest bonding techniques are used to cement restorations in place.
Our job is to offer you a choice of treatments so that you can make an informed decision - we ask that you pay for treatment at each completed stage and we accept cash and all major credit and debit cards.
Following your examination at Manor Dental Health in Hull, we will discuss in detail the treatment you need to restore your mouth to dental health. Once we have examined any x-rays, we will provide a full treatment plan and associated costs giving you complete visibility and choice.
| Consultation and Prevention | |
|---|---|
| New Patient Assessment | £115 |
| New Patient Child | £55 |
| Exam Only (Full Dentures) | £55 |
| Routine Exam (Dental Health Review) Including Scale and Polish | £106 |
| Scale and Polish Only | £101 |
| Complete Examination | £251 |
| Gum Recovery Program | From £470 |
| Full mouth Measurements (Periodontal) | £160 |
| Preventative sealant | £55 |
| Home tooth whitening | £350 |
| Power whitening (in chair and home) | £750 |
| Smile Analysis | £85 |
| Emergency Appointment | £42 |
| Emergency Appointment (Non registered Patients) | £80 |
| Dentures | |
|---|---|
| Dentures | Full upper or lower acrylic £950 Full acrylic denture upper and lower £1900 Partial acrylic denture £950 Partial acrylic upper and lower £1850 (plus clasps required) Chrome partial denture £1386 each arch Tooth coloured clasps £101 each |
| Soft linings | £179 (each arch) for all denture types |
| Addition to existing denture | £135 |
| Chrome reinforcing base | £144 |
| Heat cured base | £50 |
| Restorative | |
|---|---|
| Composite | Single surface £181.00 Two surfaces £212.00 Three surfaces £242.00 GI £121.00 |
| Composite Bonding | From £350 per tooth |
| Amalgam | Single surface £150.00 Two surfaces £163.00 Three surfaces £184.00 |
| Root Treatments | Single Canal £395.00 Double Canal £485.00 Multiple Canal £630.00 |
| Crowns | Good £850.00 Best £1011.00 Superior £1232.00 |
| Veneers | Good £850.00 Best £1011.00 Superior £1232.00 |
| Bridges Adhesive | Good From £892.00 (dependent on amount of teeth) Best £1062.00 Superior £1232.00 |
| Recement crown/bridge/veneer | £102 |
| Extractions | |
|---|---|
| Planned Extraction | £145.00 |
| Surgical Extraction | (From) £210 |
| Splints | |
|---|---|
| Soft splint | £170.00 |
| B splint | £278.00 |
| Orthodontics | |
|---|---|
| Initial Assessment/Discussion | £85 |
| Ortho Assessment (including scan and clincheck) | £300 |
| Invisalign | £3700 |
| Discreet Fixed | From £4500 |
| Metal Fixed | From £3500 |
| Retainers only | £75 each |
| Retainers (Duratain) | £130 each |
| Metal Bonded Retainer | £300-350 each arch |
| Repair to bonded retainer | From £84 |
| Vivera Retainers (3 Sets) | £400 |
At Manor Dental Health, we offer 0% finance options (up to 12 months) that allow you to spread the cost of your treatment. With 0% finance up to 12 months, you pay the cost of your dental treatment – no more, no less.
You can use this option for just about any treatment, although it’s particularly suited to cosmetic, restorative and orthodontic treatments. Finance options range between 12 to 60 months. (Please note, options over 12 months incur interest charges).
Click 'get a quote' below to be taken to the finance webpage which will provide you with a quotation that shows the monthly payment over the term of the loan. There are no hidden costs and an upfront deposit isn’t always necessary. Please contact us if you need any further details.